Weekday Schedule
Location | Times | |||||
---|---|---|---|---|---|---|
HIGHBANKS CAMPGROUND | 6:15a | 8:13a | 10:31a | 1:04p | 4:07p | 7:05p |
TURTLE PIT CAFÉ | 6:19a | 8:17a | 10:35a | 1:08p | 4:11p | 7:09p |
STEAMBURG COMMUNITY CENTER | 6:23a | 8:21a | 10:39a | 1:12p | 4:15p | 7:13p |
SENECA ALLEGANY ADMIN BUILDING | 6:40a | 8:38a | 10:56a | 1:29p | 4:32p | – |
LRJ HEALTH CENTER | 6:42a | 8:40a | 10:58a | 1:31p | 4:34p | – |
SALAMANCA ONE STOP | 6:45a | 8:43a | 11:01a | 1:34p | 4:37p | 7:35p |
CATT COUNTY BUILDING | 6:55a | 8:53a | 11:11a | 1:44p | 4:47p | – |
VILLAGE OF CATTARAUGUS | 7:05a | 9:03a | 11:21a | 1:54p | 4:57p | 7:55p |
ZOAR VALLEY CLINIC | 7:28a | 9:26a | 11:44a | 2:17p | 5:20p | 8:18p |
WINNIE KETTLE BUILDING | 7:41a | 9:39a | 11:57a | 2:30p | 5:33p | 8:31p |
CATT HEALTH CENTER | 7:42a | 9:40a | 11:58a | 2:31p | 5:34p | – |
OAK TREE | 7:43a | 9:41a | 11:59a | 2:32p | 5:35p | 8:33p |
WILLIAM SENECA BUILDING | 7:44a | 9:42a | 12:00p | 2:33p | 5:36p | – |
SNI LAUNDROMAT | 7:46a | 9:44a | 12:02p | 2:35p | 5:38p | 8:36p |
ECLC | 7:47a | 9:45a | 12:03p | 2:36p | 5:39p | – |
CATT COMMUNITY CENTER | 7:48a | 9:46a | 12:04p | 2:37p | 5:40p | 8:38p |
IRVING BINGO | 8:01a | 9:59a | 12:17p | 2:50p | 5:53p | 8:51p |
IRVING ONE STOP | 8:03a | 10:01a | 12:19p | 2:52p | 5:55p | 8:53p |
Saturday Schedule
Location | Times | |||||
---|---|---|---|---|---|---|
HIGHBANKS CAMPGROUND | 9:00a | 11:10a | 2:49p | 4:59p | 7:23p | 9:33p |
TURTLE PIT CAFÉ | 9:04a | 11:14a | 2:53p | 5:03p | 7:27p | 9:37p |
STEAMBURG COMMUNITY CENTER | 9:08a | 11:18a | 2:57p | 5:07p | 7:31p | 9:41pp |
SENECA ALLEGANY CASINO | 9:25a | 11:35a | 3:14p | 5:24p | 7:48p | 9:58p |
SENECA ALLEGANY ADMIN BUILDING | 9:28a | 11:38a | 3:17p | 5:27p | – | – |
ALLEGANY COMMUNITY CENTER | 9:31a | 11:41a | 3:20p | 5:30p | 7:54p | 10:04p |
SALAMANCA ONE STOP | 9:35a | 11:45a | 3:24p | 5:34p | 7:58p | 10:08p |
CATT COUNTY BUILDING | 9:49a | 11:59a | 3:38p | 5:48p | 8:12p | 10:22p |
VILLAGE OF CATTARAUGUS | 9:59a | 12:09p | 3:48p | 5:58p | 8:22p | 10:32p |
ZOAR VALLEY CLINIC | 10:22a | 12:32p | 4:11p | 6:21p | 8:45p | 10:55p |
OAK TREE | 10:35a | 12:45p | 4:24p | 6:34p | 8:58p | 11:08p |
WILLIAM SENECA BUILDING | 10:36a | 12:46p | 4:25p | 6:35p | 8:59p | 11:09p |
SNI LAUNDROMAT | 10:37a | 12:47p | 4:26p | 6:36p | 9:00p | 11:10p |
CATT COMMUNITY CENTER | 10:39a | 12:49p | 4:28p | 6:38p | 9:02p | 11:12p |
IRVING BINGO | 10:52a | 1:02p | 4:41p | 6:51p | 9:15p | 11:25p |
IRVING ONE STOP | 10:54a | 1:04p | 4:43p | 6:53p | 9:17p | 11:27p |
Passio GO!
Real Time Passenger Information
*At times the GPS signal may be lost causing inaccurate information for a short period of time. The app updates upon regaining network connection.
Scan the QR code to get the Passio GO! app
Select ‘Seneca Transit System’ from the Menu button in the upper left corner.
Map – Takes you to the main map screen at any time.
Stops – lists all stops along the route. Click on the stop to see estimated time of arrival.
Routes – Select ‘Irving to Steamburg’ and ‘Steamburg to Irving’ to track both inter-territory buses.
Select ‘Circulator’ for the Salamanca Circulator bus.
