Weekday Schedule
Location | Times | |||||
---|---|---|---|---|---|---|
IRVING ONE STOP | 6:15a | 8:13a | 10:31a | 1:04p | 4:07p | 7:05p |
IRVING BINGO | 6:17a | 8:15a | 10:33a | 1:06p | 4:09p | 7:07p |
CATT COMMUNITY CENTER | 6:30a | 8:28a | 10:46a | 1:19p | 4:22p | 7:20p |
ECLC | 6:31a | 8:29a | 10:47a | 1:20p | 4:23p | – |
SNI LAUNDROMAT | 6:32a | 8:30a | 10:48a | 1:21p | 4:24p | 7:22p |
WILLIAM SENECA BUILDING | 6:34a | 8:32a | 10:50a | 1:23p | 4:25p | – |
OAK TREE | 6:35a | 8:33a | 10:51a | 1:24p | 4:27p | 7:25p |
CATT HEALTH CENTER | 6:36a | 8:34a | 10:52a | 1:25p | 4:28p | – |
WINNIE KETTLE BUILDING | 6:37a | 8:35a | 10:53a | 1:26p | 4:29p | 7:27p |
VILLAGE OF CATTARAUGUS | 7:13a | 9:11a | 11:29a | 2:02p | 5:05p | 8:03p |
CATT COUNTY BUILDING | 7:23a | 9:21a | 11:39a | 2:12p | 5:15p | |
SALAMANCA ONE STOP | 7:33a | 9:31a | 11:49a | 2:22p | 5:25p | 8:23p |
LRJ HEALTH CENTER | 7:36a | 9:34a | 11:52a | 2:25p | 5:28p | – |
SENECA ALLEGANY ADMIN BUILDING | 7:38a | 9:36a | 11:54a | 2:27p | 5:30p | – |
STEAMBURG COMMUNITY CENTER | 7:55a | 9:53a | 12:11p | 2:44p | 5:47p | 8:45p |
TURTLE PIT CAFE | 7:59a | 9:57a | 12:15p | 2:48p | 5:51p | 8:49p |
HIGHBANKS CAMPGROUND | 8:03a | 10:01a | 12:19p | 2:52p | 5:55p | 8:53p |
Saturday Schedule
Location | Times | |||||
---|---|---|---|---|---|---|
IRVING ONE STOP | 9:00a | 11:09a | 2:49p | 4:58p | 7:23p | 9:32p |
IRVING BINGO | 9:02a | 11:11a | 2:51p | 5:00p | 7:25p | 9:34p |
CATT COMMUNITY CENTER | 9:15a | 11:24a | 3:04p | 5:13p | 7:38p | 9:47p |
SNI LAUNDROMAT | 9:16a | 11:25a | 3:09 | 5:14p | 7:39p | 9:48 |
WILLIAM SENECA BUILDING | 9:18a | 11:27a | 3:07p | 5:16p | 7:41p | 9:50p |
OAK TREE | 9:19a | 11:28a | 3:08p | 5:17p | 7:42p | 9:51p |
VILLAGE OF CATTARAUGUS | 9:56a | 12:05p | 3:45p | 5:54p | 8:19p | 10:28p |
CATT COUNTY BUILDING | 10:06a | 12:15p | 3:55p | 6:04p | 8:29p | 10:38p |
SALAMANCA ONE STOP | 10:20a | 12:29p | 4:09p | 6:18p | 8:43p | 10:52p |
ALLEGANY COMMUNITY CENTER | 10:24a | 12:33p | 4:13p | 6:22p | 8:47p | 10:56p |
SENECA ALLEGANY ADMIN BUILDING | 10:27a | 12:36p | 4:16p | 6:25p | – | – |
SENECA ALLEGANY CASINO | 10:30a | 12:39p | 4:19p | 6:28p | 8:53p | 11:02p |
STEAMBURG COMMUNITY CENTER | 10:47a | 12:56p | 4:36p | 6:45p | 9:10p | 11:19p |
TURTLE PIT CAFE | 10:51a | 1:00p | 4:40p | 6:49p | 9:14p | 11:23p |
HIGHBANKS CAMPGROUND | 10:53a | 1:04p | 4:44p | 6:53p | 9:18p | 11:27p |
Passio GO!
Real Time Passenger Information
*At times the GPS signal may be lost causing inaccurate information for a short period of time. The app updates upon regaining network connection.
Scan the QR code to get the Passio GO! app
Select ‘Seneca Transit System’ from the Menu button in the upper left corner.
Map – Takes you to the main map screen at any time.
Stops – lists all stops along the route. Click on the stop to see estimated time of arrival.
Routes – Select ‘Irving to Steamburg’ and ‘Steamburg to Irving’ to track both inter-territory buses.
Select ‘Circulator’ for the Salamanca Circulator bus.
