During temporary road closures or travel bans, STS will provide localized service routes in each zone in unaffected areas.
In such an event, the following schedules would apply for each zone:
Zone 1 (North)
Location | Times | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IRVING ONE STOP | 7:00a | 8:15a | 8:20a | 9:45a | 9:50a | 11:05a | 3:00p | 4:25p | 4:30p | 5:45p |
IRVING BINGO | 7:02a | 8:13a | 8:22a | 9:43a | 9:52a | 11:03a | 3:02p | 4:23p | 4:32p | 5:43p |
CATT COMMUNITY CENTER | 7:15a | 8:00a | 8:35a | 9:30a | 10:05a | 10:50a | 3:15p | 4:10p | 4:45p | 5:30p |
ECLC | 7:16a | 7:59a | 8:36a | 9:29a | 10:06a | 10:49a | 3:16p | 4:09p | 4:46p | 5:29p |
SNI LAUNDROMAT | 7:17a | 7:58a | 8:37a | 9:28a | 10:07a | 10:48a | 3:17p | 4:08p | 4:47p | 5:28p |
WILLIAM SENECA BUILDING | 7:19a | 7:56a | 8:39a | 9:26a | 10:09a | 10:46a | 3:19p | 4:06p | 4:49p | 5:26p |
OAK TREE | 7:20a | 7:55a | 8:40a | 9:25a | 10:10a | 10:45a | 3:20p | 4:05p | 4:50p | 5:25p |
CATT HEALTH CENTER | 7:21a | 7:54a | 8:41a | 9:24a | 10:11a | 10:44a | 3:21p | 4:04p | 4:51p | 5:24p |
WINNIE KETTLE BUILDING | 7:22a | 7:53a | 8:42a | 9:23a | 10:12a | 10:43a | 3:22p | 4:03p | 4:52p | 5:23p |
ZOAR VALLEY CLINIC | 7:35a | 7:40a | 8:55a | 9:10a | 10:25a | 10:30a | 3:35p | 3:50p | 5:05p | 5:10p |
Zone 2 (South)
Location | Times | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HIGHBANKS CAMPGROUND | 7:00a | 8:33a | 8:43a | 10:16a | 10:26a | 11:59a | 2:35p | 4:18p | 4:33p | 6:11p |
TURTLE PIT CAFE | 7:04a | 8:29a | 8:47a | 10:12a | 10:30a | 11:55a | 2:39p | 4:14p | 4:37p | 6:07p |
STEAMBURG COMMUNITY CENTER | 7:08a | 8:25a | 8:51a | 10:08a | 10:34a | 11:51a | 2:43p | 4:10p | 4:41p | 6:03p |
SENECA ALLEGANY ADMIN BUILDING | 7:25a | 8:08a | 9:08a | 9:51a | 10:51a | 11:34a | 3:00p | 3:53p | 4:58p | 5:46p |
LRJ HEALTH CENTER | 7:29a | 8:04a | 9:12a | 9:47a | 10:55a | 11:30a | 3:04p | 3:49p | 5:02p | 5:42p |
SALAMANCA ONE STOP | 7:32a | 8:01a | 9:15a | 9:44a | 10:58a | 11:27a | 3:07p | 3:46p | 5:05p | 5:39p |
CATT COUNTY BUILDING | 7:44a | 7:49a | 9:27a | 9:32a | 11:10a | 11:15a | 3:19p | 3:34p | 5:17p | 5:27p |
Passio GO!
Real Time Passenger Information
*At times the GPS signal may be lost causing inaccurate information for a short period of time. The app updates upon regaining network connection.
Scan the QR code to get the Passio GO! app
Select ‘Seneca Transit System’ from the Menu button in the upper left corner.
Map – Takes you to the main map screen at any time.
Stops – lists all stops along the route. Click on the stop to see estimated time of arrival.
Routes – Select ‘Irving to Steamburg’ and ‘Steamburg to Irving’ to track both inter-territory buses.
Select ‘Circulator’ for the Salamanca Circulator bus.
